Magnetic assemblies are integrated components combined with magnets, metal parts and accessories. They are assembled to realize specific magnetic functions, instead of using single magnets alone.
Thanks to optimized structural design, they boast stronger magnetic force, better stability and longer service life. They also effectively prevent demagnetization and damage during use.
These products are highly flexible and customizable. They are widely used in industrial fixation, magnetic separation, automation equipment, household appliances and electronic devices.
Magnetic assemblies feature integrated structures combining magnets and metal accessories. They maintain steady magnetism and excellent resistance to moisture, chemicals, rust and oxidation, working reliably in various harsh working environments. Their integrated design ensures uniform magnetic distribution and concentrated magnetic force output.
Why choose Magnetic Assemblies
● Optimized structure: Effectively prevent demagnetization and mechanical damage.
● Strong durability: Great anti-rust, anti-oxidation and chemical-resistant performance.
● Stable performance: Consistent magnetism for long-term service.
● Flexible mounting: Compatible with brackets, housings and adhesive installation.
● Wide adaptability: Ideal for industrial equipment, automation systems and automotive parts.
Magnetic assemblies are widely used in magnetic holding devices, separation systems, motor components, automation equipment and automotive parts. Their excellent durability and corrosion resistance make them ideal for workshops, recycling facilities, production lines and other tough working environments.
Physical Characteristics
Material | Br | Hcb | Hcj | (BH)max | Remarks | ||||
(Gs) | (mT) | (Oe) | (kA/m) | (Oe) | (MGOe) | (kJ/m)³ | |||
KV2130 | 2000-2350 | 200-235 | 1570-2009 | 125-160 | 2637-3516 | 210-280 | 0.81-1.19 | 6.5-9.5 | HF8/22、Y8T、C1、FB1A |
KV2330 | 2200-2400 | 220-240 | 1695-2198 | 135-175 | 3491-4019 | 278-320 | 1.06-1.39 | 8.5-11.1 | Y10T |
KV3337 | 3100-3600 | 310-360 | 2763-3140 | 220-250 | 3516-4019 | 280-320 | 2.5-3.5 | 20-24 | HF20/28、Y22H |
KV3631 | 3500-3800 | 350-380 | 2826-3140 | 225-250 | 2951-3265 | 235-260 | 3.1-3.7 | 24.7-29.5 | HF25/22、Y26H-1 |
KV3640 | 3500-3700 | 350-370 | 3100-3500 | 247-279 | 3800-4300 | 303-342 | 2.8-3.4 | 22.3-27.1 | C7、PMF-2BB |
KV3730 | 3600-3900 | 360-390 | 2512-3140 | 200-250 | 2836-3202 | 225-255 | 2.9-3.5 | 23.1-27.9 | HF22/30、Y27H |
KV3742 | 3600-3800 | 360-380 | 3303-3617 | 241-288 | 3994-4396 | 318-350 | 3.0-3.5 | 23.9-27.9 | HF24/35、Y26H-2 |
KV3749 | 3600-3800 | 360-380 | 3391-3705 | 270-295 | 4797-5086 | 382-405 | 3.3-3.8 | 26.3-30.3 | Y28H-2 |
KV3820 | 3600-4000 | 360-400 | 1695-2135 | 135-170 | 1758-2512 | 140-200 | 2.8-3.5 | 22.3-27.9 | HF25/14、Y25 |
KV3825 | 3700-4000 | 370-400 | 2198-2637 | 175-210 | 2260-2763 | 180-220 | 2.9-3.8 | 23.1-30.3 | HF26/18、Y28 |
KV3828 | 3700-4000 | 370-400 | 2300-2700 | 183-215 | 2500-3000 | 199-239 | 2.9-3.8 | 23.1-30.3 | C5 |
KV3838 | 3700-4000 | 370-400 | 3200-3600 | 255-287 | 3700-4100 | 263-326 | 3.0-3.7 | 23.9-29.5 | C9 |
KV3849 | 3700-3900 | 370-390 | 3100-3500 | 246-279 | 4800-5200 | 382-415 | 3.1-3.7 | 24.7-29.5 | Y28H-2、FB6E、PMF-2BF |
KV3926 | 3800-4000 | 380-400 | 2300-2700 | 183-215 | 2400-2800 | 191-223 | 3.4-4.0 | 27.1-31.8 | Y30 |
KV3930 | 3800-4050 | 380-405 | 2800-3200 | 223-255 | 2900-3300 | 230-263 | 3.4-4.0 | 27.1-31.8 | HF26/26、Y30H-1、Y30BH |
KV3934 | 3800-4000 | 380-400 | 3000-3400 | 238-270 | 3200-3600 | 255-287 | 3.5-4.0 | 22.3-31.8 | C8、PMF-2BD |
KV3939 | 3800-4000 | 380-400 | 3200-3600 | 255-287 | 3800-4200 | 303-334 | 3.2-4.0 | 25.5-31.8 | HF26/30、PMF-2BE |
KV4026 | 3900-4100 | 390-410 | 2300-2700 | 183-215 | 2400-2800 | 191-223 | 3.3-4.0 | 26.3-31.8 | HF32/17 |
KV4030 | 3900-4100 | 390-410 | 2800-3200 | 223-255 | 2900-3300 | 230-263 | 3.5-4.1 | 22.3-32.6 | FB3N、C8A |
KV4034 | 3900-4100 | 390-410 | 3000-3400 | 238-270 | 3200-3600 | 255-287 | 3.5-4.2 | 22.3-33.4 | FB4B、C10 |
KV4038 | 3900-4100 | 390-410 | 3200-3600 | 255-287 | 3600-4000 | 287-318 | 3.6-4.2 | 28.7-33.4 | |
KV4040 | 3900-4150 | 390-415 | 3300-3700 | 263-295 | 3800-4200 | 303-334 | 3.6-4.3 | 28.7-34.2 | FB5H、Y30H-2、C12、PMF-5BE |
KV4045 | 3900-4100 | 390-410 | 3300-3700 | 263-295 | 4350-4800 | 346-382 | 3.6-4.3 | 28.7-34.2 | FB6B、PMF-6BE |
KIV4050 | 3900-4100 | 390-410 | 3400-3800 | 270-303 | 4800-5200 | 382-415 | 3.5-4.2 | 22.3-33.4 | PMF-6BE |
KV4123 | 4000-4200 | 400-420 | 2000-2400 | 159-191 | 2100-2500 | 167-199 | 3.6-4.2 | 28.7-33.4 | |
KV4126 | 4000-4200 | 400-420 | 2300-2700 | 183-215 | 2500-2900 | 199-231 | 3.6-4.3 | 28.7-34.2 | |
KV4129 | 4000-4200 | 400-420 | 2700-3100 | 215-247 | 2800-3200 | 223-255 | 3.7-4.3 | 29.5-34.2 | |
KV4132 | 4000-4200 | 400-420 | 2900-3300 | 230-263 | 3000-3400 | 238-270 | 3.7-4.3 | 29.5-34.2 | |
KV4135 | 4000-4200 | 400-420 | 3100-3500 | 246-279 | 3300-3700 | 263-295 | 3.8-4.4 | 30.3-35 | FB5B、PMF-5BD、Y33H |
KV4138 | 4000-4200 | 400-420 | 3300-3700 | 263-295 | 3600-4000 | 287-318 | 3.8-4.4 | 30.3-35 | |
KV4141 | 4000-4200 | 400-420 | 3400-3800 | 270-303 | 3900-4300 | 310-342 | 3.8-4.5 | 30.3-35.8 | |
KV4150 | 4000-4200 | 400-420 | 3400-3800 | 270-303 | 4800-5200 | 382-415 | 3.8-4.5 | 30.3-35.8 | |
KV4228 | 4100-4300 | 410-430 | 2400-2800 | 191-223 | 2600-3000 | 207-239 | 3.8-4.5 | 30.3-35.8 | |
KV4230 | 4100-4300 | 410-430 | 2600-3000 | 207-239 | 2800-3200 | 223-255 | 3.8-4.5 | 30.3-35.8 | |
KV4234 | 4100-4300 | 410-430 | 3000-3400 | 239-270 | 3200-3600 | 255-287 | 3.9-4.5 | 31-35.8 | FB4X、PMF-6BB、C11、Y33 |
KV4237 | 4100-4300 | 410-430 | 3200-3600 | 255-287 | 3500-3900 | 279-310 | 3.9-4.6 | 31-36.6 | |
KV4240 | 4100-4300 | 410-430 | 3500-3900 | 279-310 | 3800-4200 | 303-334 | 4.0-4.6 | 31.8-36.6 | PMF-7BE |
KV4245 | 4100-4300 | 410-430 | 3500-3900 | 279-310 | 4350-4800 | 346-382 | 4.0-4.6 | 31.8-36.6 | |
KV4254 | 4100-4300 | 410-430 | 3600-4000 | 287-318 | 5100-5500 | 406-438 | 4.0-4.6 | 31.8-36.6 | PMF-9BG |
KV4328 | 4200-4400 | 420-440 | 2500-2900 | 199-231 | 2600-3000 | 207-239 | 4.0-4.6 | 31.8-36.6 | |
KV4335 | 4200-4400 | 420-440 | 3200-3600 | 255-287 | 3400-3800 | 270-303 | 4.1-4.5 | 32.6-35.8 | FB6N、PMF-7BD、Y36 |
KV4350 | 4200-4400 | 420-440 | 3600-4100 | 287-326 | 4800-5200 | 382-415 | 4.1-4.7 | 32.6-37.4 | FB9H、PMF-9BF |
KV4429 | 4300-4500 | 430-450 | 2700-3100 | 215-247 | 2800-3200 | 223-255 | 4.1-4.8 | 32.6-38.2 | PMF-7BB |
KV4435 | 4300-4500 | 430-450 | 3000-3400 | 239-270 | 3300-3700 | 263-295 | 4.1-4.8 | 32.6-38.2 | |
KV4445 | 4300-4500 | 430-450 | 3700-4100 | 295-326 | 4300-4700 | 342-375 | 4.2-4.8 | 33.4-38.2 | FB9B、PMF-9BE、Y40 |
KV4450 | 4300-4500 | 430-450 | 3700-4200 | 295-334 | 4800-5200 | 382-415 | 4.1-4.8 | 32.6-38.2 | PMF-12BG |
KV4537 | 4400-4600 | 440-460 | 3100-3600 | 246-287 | 3500-4000 | 279-318 | 4.2-5.0 | 33.4-39.8 | FB9N、PMF-9BD、Y38 |
KV4647 | 4500-4700 | 450-470 | 3600-4200 | 287-334 | 4500-4900 | 358-390 | 4.3-5.2 | 34.2-41.4 | PMF-12BF |
We will keep your information confidential!
Sintered Ferrite Magnet Materials
Zhejiang Kaiven Magnet Co., Ltd. was founded in 1987 with a registered capital of 40.18 million yuan. It is a professional manufacturer of high-tech magnetic materials that integrates production, scientific research, and sales. The company covers an area of 76 acres with a building area of 60000 square meters. It has eight workshops including pre sintering, ball milling, forming, sintering, dry pressing, grinding processing, packaging, and metalworking, as well as two provincial-level scientific research and innovation platforms. The company specializes in the research and production of large arc magnetic tiles and ultra large and ultra-thin magnets, which are widely used in fields such as automotive motors, aviation, aerospace, air conditioning motors, audio systems, and speakers. The specific production process flow chart is as follows:
Kaiven is committed to becoming a world-renowned supplier of permanent magnet material application solutions in the field of new generation consumer electronics and energy-saving home appliances. Welcome to visit our NdFeB ring magnet factory in China.
The company applies technologies such as casting columnar crystal growth control technology, grain refinement and micro-optimization technology, etc., and is committed to improving the consistency of powder and giving full play to the performance potential of rare earth. By improving the smelting microstructure, applying fine-grain technology, and optimizing the mixing process, etc., significantly improving the performance of NdFeB magnets.
The company has applied and improved low-oxygen magnet preparation technology and cold isostatic pressing technology, so that NdFeB magnets are in a low-oxygen state during the pressing process, and the preparation of molding blanks is continuously optimized, which effectively reduces the loss of rare earth. The application of low-temperature sintering heat treatment technology has further improved the sintering process. Adjusting the temperature to a suitable state can give full play to the performance of the formula. The representative products are high-performance N55 magnets prepared by low-oxygen technology and N38UH magnets produced by near-net molding technology.
In order to pursue the accurate precision of customer customization, the company applies high-performance ultra-thin small special-shaped permanent magnet preparation technology to carry out high-efficiency and low-loss precision machining of NdFeB blanks, breaking through the technical bottleneck of high-performance thin and small magnet processing difficulty, and Strictly control product appearance defects through intelligent image appearance automatic inspection technology to improve inspection efficiency and accuracy.